| DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday | 26 March 2026 | Night | 9 6 0 1 1 2 | 6 8 4 7 0 2 | 4 3 9 3 9 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 26 March 2026 | Midday | 3 5 6 3 0 2 | 3 0 6 0 6 6 | 3 9 7 5 5 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 19 March 2026 | Night | 1 7 4 5 2 0 | 1 7 0 4 2 8 | 6 4 7 0 7 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 19 March 2026 | Midday | 7 1 6 5 5 1 | 6 8 9 0 4 5 | 6 9 0 6 2 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 19 March 2026 | Midday | 6 0 0 1 2 1 | 8 0 2 3 6 7 | 8 1 4 9 1 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 19 March 2026 | Morning | 4 8 2 2 1 1 | 6 9 6 8 5 1 | 8 8 4 5 1 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 12 March 2026 | Night | 3
0
3 | Thursday |
26 March 2026 |
Night |
9
6
0
1
1
2
|
6
8
4
7
0
2
|
4
3
9
3
9
0
|
Thursday |
26 March 2026 |
Midday |
3
5
6
3
0
2
|
3
0
6
0
6
6
|
3
9
7
5
5
7
|
Thursday |
19 March 2026 |
Night |
1
7
4
5
2
0
|
1
7
0
4
2
8
|
6
4
7
0
7
2
|
Thursday |
19 March 2026 |
Midday |
7
1
6
5
5
1
|
6
8
9
0
4
5
|
6
9
0
6
2
4
|
Thursday |
19 March 2026 |
Midday |
6
0
0
1
2
1
|
8
0
2
3
6
7
|
8
1
4
9
1
5
|
Thursday |
19 March 2026 |
Morning |
4
8
2
2
1
1
|
6
9
6
8
5
1
|
8
8
4
5
1
3
|
Thursday |
12 March 2026 |
Night |
3
0
3
2
1
7
|
4
4
0
2
0
7
|
7
3
5
6
1
8
|
Thursday |
12 March 2026 |
Midday |
4
1
8
9
6
8
|
2
8
9
2
5
3
|
3
7
8
9
1
0
|
Thursday |
12 March 2026 |
Morning |
2
2
2
4
4
0
|
2
3
8
9
1
8
|
9
9
0
6
1
5
|
Thursday |
05 March 2026 |
Night |
4
5
2
6
4
4
|
9
6
5
2
1
9
|
9
7
0
4
0
3
|
Thursday |
05 March 2026 |
Midday |
5
6
3
6
3
9
|
6
7
0
5
5
2
|
5
2
8
8
3
5
|
Thursday |
05 March 2026 |
Morning |
8
7
6
5
3
0
|
6
7
3
1
9
2
|
3
8
9
8
1
2
|
Thursday |
26 February 2026 |
Night |
7
7
6
4
8
8
|
8
0
9
5
4
6
|
2
6
2
5
7
0
|
Thursday |
26 February 2026 |
Midday |
1
1
6
5
4
9
|
9
4
6
6
0
6
|
8
5
9
8
9
0
|
Thursday |
26 February 2026 |
Morning |
8
7
9
2
9
7
|
2
8
3
7
7
0
|
1
5
9
0
9
2
|
Thursday |
19 February 2026 |
Night |
4
6
6
3
9
2
|
5
7
5
8
7
1
|
4
1
8
0
0
5
|
Thursday |
19 February 2026 |
Midday |
6
9
2
5
0
0
|
5
8
7
0
9
6
|
2
4
5
8
5
7
|
Thursday |
19 February 2026 |
Morning |
6
8
8
3
1
7
|
2
6
2
7
4
5
|
4
4
8
2
3
8
|
Thursday |
12 February 2026 |
Midday |
7
6
8
8
8
7
|
7
7
4
2
8
4
|
9
4
9
5
7
0
|
Thursday |
12 February 2026 |
Midday |
4
8
6
3
2
0
|
5
0
5
1
3
2
|
1
5
5
2
6
3
|
Thursday |
12 February 2026 |
Morning |
1
3
7
9
4
6
|
1
7
2
9
3
8
|
9
8
8
3
1
0
|
Thursday |
05 February 2026 |
Night |
4
7
8
7
8
9
|
9
3
0
3
2
3
|
7
0
4
3
6
4
|
Thursday |
05 February 2026 |
Midday |
6
0
3
6
5
2
|
2
1
6
3
5
|
3
5
0
1
1
9
|
Thursday |
05 February 2026 |
Morning |
7
1
7
3
9
0
|
2
8
8
2
9
0
|
9
3
4
1
4
7
|
Thursday |
29 January 2026 |
Night |
9
0
1
4
5
5
|
7
6
7
9
4
1
|
2
4
8
3
4
5
|
Thursday |
29 January 2026 |
Midday |
4
2
4
1
8
1
|
6
4
7
9
2
5
|
3
3
9
0
2
0
|
Thursday |
29 January 2026 |
Morning |
4
9
5
7
2
4
|
3
5
4
9
1
1
|
9
4
3
9
2
4
|
Thursday |
22 January 2026 |
Night |
5
5
3
2
2
2
|
2
2
4
8
7
0
|
6
2
0
1
4
4
|
Thursday |
22 January 2026 |
Midday |
7
3
8
9
7
1
|
7
3
0
7
9
8
|
1
7
3
9
2
6
|
Thursday |
22 January 2026 |
Morning |
6
1
2
7
6
6
|
9
4
1
1
8
0
|
4
7
6
4
9
|
|